Canada Post – Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
181–195 of 15324
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2023 | $196.03 |
| Postage and Parcel Post | Q4 2023 | $194.00 |
| Postage and Parcel Post | Q4 2023 | $191.39 |
| Postage and Parcel Post | Q4 2023 | $185.09 |
| Postage and Parcel Post | Q4 2023 | $184.81 |
| Postage and Parcel Post | Q4 2023 | $184.07 |
| Postage and Parcel Post | Q4 2023 | $182.72 |
| Courier Services | Q4 2023 | $182.58 |
| Postage and Parcel Post | Q4 2023 | $181.52 |
| Postage and Parcel Post | Q4 2023 | $181.43 |
| Postage and Parcel Post | Q4 2023 | $179.21 |
| Courier Services | Q4 2023 | $177.14 |
| Postage and Parcel Post | Q4 2023 | $174.40 |
| Postage and Parcel Post | Q4 2023 | $173.44 |
| Courier Services | Q4 2023 | $171.01 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026