Canada Post – Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
166–180 of 15324
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2023 | $225.76 |
| Postage and Parcel Post | Q4 2023 | $221.10 |
| Postage and Parcel Post | Q4 2023 | $219.12 |
| Postage and Parcel Post | Q4 2023 | $212.20 |
| Courier Services | Q4 2023 | $212.17 |
| Postage and Parcel Post | Q4 2023 | $209.14 |
| Postage and Parcel Post | Q4 2023 | $205.71 |
| Postage and Parcel Post | Q4 2023 | $203.25 |
| Postage and Parcel Post | Q4 2023 | $203.25 |
| Postage and Parcel Post | Q4 2023 | $203.21 |
| Postage and Parcel Post | Q4 2023 | $202.81 |
| Postage and Parcel Post | Q4 2023 | $202.66 |
| Postage and Parcel Post | Q4 2023 | $202.48 |
| Postage and Parcel Post | Q4 2023 | $201.10 |
| Postage and Parcel Post | Q4 2023 | $196.07 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026