Canada Post – Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
151–165 of 15324
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2023 | $245.83 |
| Postage and Parcel Post | Q4 2023 | $244.32 |
| Postage and Parcel Post | Q4 2023 | $243.17 |
| Postage and Parcel Post | Q4 2023 | $242.57 |
| Postage and Parcel Post | Q4 2023 | $237.99 |
| Postage and Parcel Post | Q4 2023 | $237.95 |
| Postage and Parcel Post | Q4 2023 | $237.88 |
| Postage and Parcel Post | Q4 2023 | $237.82 |
| Postage and Parcel Post | Q4 2023 | $237.05 |
| Courier Services | Q4 2023 | $236.30 |
| Postage and Parcel Post | Q4 2023 | $232.94 |
| Postage and Parcel Post | Q4 2023 | $232.53 |
| Courier Services | Q4 2023 | $232.45 |
| Postage and Parcel Post | Q4 2023 | $227.51 |
| Courier Services | Q4 2023 | $226.47 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026