Canada Post – Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
136–150 of 15324
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2023 | $259.06 |
| Postage and Parcel Post | Q4 2023 | $258.47 |
| Postage and Parcel Post | Q4 2023 | $257.74 |
| Postage and Parcel Post | Q4 2023 | $255.43 |
| Postage and Parcel Post | Q4 2023 | $255.09 |
| Postage and Parcel Post | Q4 2023 | $254.98 |
| Postage and Parcel Post | Q4 2023 | $254.78 |
| Postage and Parcel Post | Q4 2023 | $253.33 |
| Postage and Parcel Post | Q4 2023 | $252.66 |
| Postage and Parcel Post | Q4 2023 | $252.65 |
| Postage and Parcel Post | Q4 2023 | $252.41 |
| Postage and Parcel Post | Q4 2023 | $251.39 |
| Courier Services | Q4 2023 | $251.27 |
| Postage and Parcel Post | Q4 2023 | $250.35 |
| Postage and Parcel Post | Q4 2023 | $246.41 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026