Canada Post – Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
46–60 of 15324
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2023 | $468.42 |
| Postage and Parcel Post | Q4 2023 | $468.28 |
| Postage and Parcel Post | Q4 2023 | $464.39 |
| Postage and Parcel Post | Q4 2023 | $463.88 |
| Postage and Parcel Post | Q4 2023 | $459.80 |
| Postage and Parcel Post | Q4 2023 | $459.58 |
| Postage and Parcel Post | Q4 2023 | $459.33 |
| Postage and Parcel Post | Q4 2023 | $455.23 |
| Postage and Parcel Post | Q4 2023 | $436.03 |
| Postage and Parcel Post | Q4 2023 | $434.28 |
| Postage and Parcel Post | Q4 2023 | $427.51 |
| Postage and Parcel Post | Q4 2023 | $422.76 |
| Postage and Parcel Post | Q4 2023 | $422.24 |
| Postage and Parcel Post | Q4 2023 | $422.12 |
| Postage and Parcel Post | Q4 2023 | $415.70 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026