Canada Post – Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
61–75 of 15324
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2023 | $399.97 |
| Postage and Parcel Post | Q4 2023 | $398.54 |
| Postage and Parcel Post | Q4 2023 | $396.40 |
| Postage and Parcel Post | Q4 2023 | $396.21 |
| Postage and Parcel Post | Q4 2023 | $396.21 |
| Postage and Parcel Post | Q4 2023 | $396.15 |
| Postage and Parcel Post | Q4 2023 | $391.94 |
| Postage and Parcel Post | Q4 2023 | $385.41 |
| Postage and Parcel Post | Q4 2023 | $382.36 |
| Postage and Parcel Post | Q4 2023 | $378.35 |
| Courier Services | Q4 2023 | $377.34 |
| Postage and Parcel Post | Q4 2023 | $370.93 |
| Postage and Parcel Post | Q4 2023 | $370.88 |
| Postage and Parcel Post | Q4 2023 | $369.48 |
| Postage and Parcel Post | Q4 2023 | $368.59 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026