Canada Post – Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
76–90 of 15324
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2023 | $364.32 |
| Postage and Parcel Post | Q4 2023 | $362.61 |
| Postage and Parcel Post | Q4 2023 | $360.62 |
| Postage and Parcel Post | Q4 2023 | $359.18 |
| Courier Services | Q4 2023 | $356.66 |
| Postage and Parcel Post | Q4 2023 | $352.49 |
| Postage and Parcel Post | Q4 2023 | $351.70 |
| Postage and Parcel Post | Q4 2023 | $348.52 |
| Postage and Parcel Post | Q4 2023 | $346.02 |
| Postage and Parcel Post | Q4 2023 | $341.21 |
| Postage and Parcel Post | Q4 2023 | $330.64 |
| Postage and Parcel Post | Q4 2023 | $320.48 |
| Postage and Parcel Post | Q4 2023 | $320.34 |
| Postage and Parcel Post | Q4 2023 | $314.81 |
| Postage and Parcel Post | Q4 2023 | $311.50 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026