Canada Post – Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
91–105 of 15324
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2023 | $309.70 |
| Postage and Parcel Post | Q4 2023 | $309.69 |
| Postage and Parcel Post | Q4 2023 | $308.73 |
| Postage and Parcel Post | Q4 2023 | $307.37 |
| Postage and Parcel Post | Q4 2023 | $307.16 |
| Postage and Parcel Post | Q4 2023 | $305.73 |
| Postage and Parcel Post | Q4 2023 | $304.04 |
| Postage and Parcel Post | Q4 2023 | $302.58 |
| Postage and Parcel Post | Q4 2023 | $301.27 |
| Postage and Parcel Post | Q4 2023 | $300.30 |
| Postage and Parcel Post | Q4 2023 | $299.67 |
| Postage and Parcel Post | Q4 2023 | $298.35 |
| Postage and Parcel Post | Q4 2023 | $294.86 |
| Postage and Parcel Post | Q4 2023 | $294.86 |
| Postage and Parcel Post | Q4 2023 | $293.08 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026