Canada Post – Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
106–120 of 15324
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2023 | $292.90 |
| Postage and Parcel Post | Q4 2023 | $291.97 |
| Postage and Parcel Post | Q4 2023 | $291.19 |
| Postage and Parcel Post | Q4 2023 | $290.83 |
| Postage and Parcel Post | Q4 2023 | $289.22 |
| Postage and Parcel Post | Q4 2023 | $287.77 |
| Postage and Parcel Post | Q4 2023 | $287.50 |
| Postage and Parcel Post | Q4 2023 | $284.12 |
| Postage and Parcel Post | Q4 2023 | $283.23 |
| Courier Services | Q4 2023 | $281.40 |
| Postage and Parcel Post | Q4 2023 | $280.61 |
| Postage and Parcel Post | Q4 2023 | $280.59 |
| Postage and Parcel Post | Q4 2023 | $279.07 |
| Postage and Parcel Post | Q4 2023 | $278.40 |
| Postage and Parcel Post | Q4 2023 | $278.29 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026