NGP VAN Inc.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$1.2M
Total Awarded
9263
Contracts
182
MPs
Top MPs by Amount Awarded
1
Hedy FryLiberal
$9K2
Ali EhsassiLiberal
$9K3
Sonia SidhuLiberal
$9K4
Adam van KoeverdenLiberal
$9K5
Ron McKinnonLiberal
$9K6
Tony Van BynenLiberal
$9K7
Ryan TurnbullLiberal
$9K8
Kody BloisLiberal
$9K9
Peter FonsecaLiberal
$8K10
Mark GerretsenLiberal
$8KAll Contracts
796–810 of 9263
| MP | Description | Quarter | Amount |
|---|---|---|---|
Ginette Petitpas TaylorLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Majid JowhariLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Anthony RotaLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Jennifer O'ConnellLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Bryan MayLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Francesco SorbaraLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Joyce MurrayLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Angelo IaconoLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
John McKayLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Filomena TassiLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Pablo RodriguezIndependent | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Peter SchiefkeLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Emmanuella LambropoulosLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Darrell SamsonLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Ron McKinnonLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026