NGP VAN Inc.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$1.2M
Total Awarded
9263
Contracts
182
MPs
Top MPs by Amount Awarded
1
Hedy FryLiberal
$9K2
Ali EhsassiLiberal
$9K3
Sonia SidhuLiberal
$9K4
Adam van KoeverdenLiberal
$9K5
Ron McKinnonLiberal
$9K6
Tony Van BynenLiberal
$9K7
Ryan TurnbullLiberal
$9K8
Kody BloisLiberal
$9K9
Peter FonsecaLiberal
$8K10
Mark GerretsenLiberal
$8KAll Contracts
811–825 of 9263
| MP | Description | Quarter | Amount |
|---|---|---|---|
Angelo IaconoLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Mélanie JolyLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Darrell SamsonLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Seamus O'ReganLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
David McGuintyLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Marc SerréLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Yvonne JonesLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Ginette Petitpas TaylorLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Churence RogersLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Majid JowhariLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Ahmed HussenLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Kamal KheraLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Jennifer O'ConnellLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Randeep SaraiLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Iqra KhalidLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026