NGP VAN Inc.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$1.2M
Total Awarded
9263
Contracts
182
MPs
Top MPs by Amount Awarded
1
Hedy FryLiberal
$9K2
Ali EhsassiLiberal
$9K3
Sonia SidhuLiberal
$9K4
Adam van KoeverdenLiberal
$9K5
Ron McKinnonLiberal
$9K6
Tony Van BynenLiberal
$9K7
Ryan TurnbullLiberal
$9K8
Kody BloisLiberal
$9K9
Peter FonsecaLiberal
$8K10
Mark GerretsenLiberal
$8KAll Contracts
991–1005 of 9263
| MP | Description | Quarter | Amount |
|---|---|---|---|
Iqwinder GaheerLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Mike KellowayLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Anna GaineyLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Sean FraserLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Soraya Martinez FerradaLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Shafqat AliLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Chrystia FreelandLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Rachel BendayanLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Emmanuella LambropoulosLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Hedy FryLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Rechie ValdezLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Tony Van BynenLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Mona FortierLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Arielle KayabagaLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Anita AnandLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026