NGP VAN Inc.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$1.2M
Total Awarded
9263
Contracts
182
MPs
Top MPs by Amount Awarded
1
Hedy FryLiberal
$9K2
Ali EhsassiLiberal
$9K3
Sonia SidhuLiberal
$9K4
Adam van KoeverdenLiberal
$9K5
Ron McKinnonLiberal
$9K6
Tony Van BynenLiberal
$9K7
Ryan TurnbullLiberal
$9K8
Kody BloisLiberal
$9K9
Peter FonsecaLiberal
$8K10
Mark GerretsenLiberal
$8KAll Contracts
1006–1020 of 9263
| MP | Description | Quarter | Amount |
|---|---|---|---|
Peter FragiskatosLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Jaime BattisteLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Tim LouisLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Darren FisherLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Yvonne JonesLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
John AldagLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Peter FonsecaLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Lawrence MacAulayLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Jenica AtwinLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Andy FillmoreLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Majid JowhariLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Leah Taylor RoyLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Greg FergusLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Charles SousaLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Fayçal El-KhouryLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026