NGP VAN Inc.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$1.2M
Total Awarded
9263
Contracts
182
MPs
Top MPs by Amount Awarded
1
Hedy FryLiberal
$9K2
Ali EhsassiLiberal
$9K3
Sonia SidhuLiberal
$9K4
Adam van KoeverdenLiberal
$9K5
Ron McKinnonLiberal
$9K6
Tony Van BynenLiberal
$9K7
Ryan TurnbullLiberal
$9K8
Kody BloisLiberal
$9K9
Peter FonsecaLiberal
$8K10
Mark GerretsenLiberal
$8KAll Contracts
1036–1050 of 9263
| MP | Description | Quarter | Amount |
|---|---|---|---|
Sherry RomanadoLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.30 |
Randeep SaraiLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.30 |
Seamus O'ReganLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.30 |
Joël LightboundLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Diane LebouthillierLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Stéphane LauzonLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Patricia LattanzioLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Viviane LaPointeLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Parm BainsLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
David LamettiLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Marie-France LalondeLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Leah Taylor RoyLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Emmanuella LambropoulosLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Irek KusmierczykLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Churence RogersLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026