NGP VAN Inc.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$1.2M
Total Awarded
9263
Contracts
182
MPs
Top MPs by Amount Awarded
1
Hedy FryLiberal
$9K2
Ali EhsassiLiberal
$9K3
Sonia SidhuLiberal
$9K4
Adam van KoeverdenLiberal
$9K5
Ron McKinnonLiberal
$9K6
Tony Van BynenLiberal
$9K7
Ryan TurnbullLiberal
$9K8
Kody BloisLiberal
$9K9
Peter FonsecaLiberal
$8K10
Mark GerretsenLiberal
$8KAll Contracts
1051–1065 of 9263
| MP | Description | Quarter | Amount |
|---|---|---|---|
Annie KoutrakisLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Jenna SuddsLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Iqra KhalidLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Jenica AtwinLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Kamal KheraLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Mike KellowayLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Filomena TassiLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Arielle KayabagaLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Maninder SidhuLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Majid JowhariLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Mélanie JolyLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Helena JaczekLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Pascale St-OngeLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Marci IenLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Charles SousaLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026