Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
1–15 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $965.07 |
| Postage and Parcel Post | Q4 2025 | $754.46 |
| Postage and Parcel Post | Q4 2025 | $752.68 |
| Postage and Parcel Post | Q4 2025 | $721.76 |
| Postage and Parcel Post | Q4 2025 | $701.53 |
| Postage and Parcel Post | Q4 2025 | $684.37 |
| Postage and Parcel Post | Q4 2025 | $662.87 |
| Postage and Parcel Post | Q4 2025 | $661.71 |
| Postage and Parcel Post | Q4 2025 | $658.68 |
| Postage and Parcel Post | Q4 2025 | $635.18 |
| Postage and Parcel Post | Q4 2025 | $623.87 |
| Postage and Parcel Post | Q4 2025 | $609.42 |
| Postage and Parcel Post | Q4 2025 | $607.81 |
| Postage and Parcel Post | Q4 2025 | $607.81 |
| Postage and Parcel Post | Q4 2025 | $605.88 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026