Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
16–30 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $605.08 |
| Postage and Parcel Post | Q4 2025 | $593.48 |
| Postage and Parcel Post | Q4 2025 | $593.13 |
| Postage and Parcel Post | Q4 2025 | $592.83 |
| Courier Services | Q4 2025 | $592.08 |
| Postage and Parcel Post | Q4 2025 | $589.19 |
| Courier Services | Q4 2025 | $581.25 |
| Postage and Parcel Post | Q4 2025 | $578.97 |
| Postage and Parcel Post | Q4 2025 | $564.55 |
| Postage and Parcel Post | Q4 2025 | $563.67 |
| Courier Services | Q4 2025 | $561.67 |
| Postage and Parcel Post | Q4 2025 | $560.21 |
| Postage and Parcel Post | Q4 2025 | $547.55 |
| Postage and Parcel Post | Q4 2025 | $546.30 |
| Postage and Parcel Post | Q4 2025 | $544.44 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026