Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
31–45 of 10438
| MP | Description | Quarter | Amount |
|---|
| Courier Services | Q4 2025 | $542.15 |
| Postage and Parcel Post | Q4 2025 | $539.36 |
| Postage and Parcel Post | Q4 2025 | $539.20 |
| Postage and Parcel Post | Q4 2025 | $538.12 |
| Postage and Parcel Post | Q4 2025 | $535.88 |
| Postage and Parcel Post | Q4 2025 | $532.58 |
| Postage and Parcel Post | Q4 2025 | $531.74 |
| Postage and Parcel Post | Q4 2025 | $530.69 |
| Postage and Parcel Post | Q4 2025 | $527.15 |
| Postage and Parcel Post | Q4 2025 | $526.63 |
| Postage and Parcel Post | Q4 2025 | $525.62 |
| Postage and Parcel Post | Q4 2025 | $525.26 |
| Postage and Parcel Post | Q4 2025 | $524.21 |
| Postage and Parcel Post | Q4 2025 | $523.63 |
| Postage and Parcel Post | Q4 2025 | $522.71 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026