Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
46–60 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $519.49 |
| Postage and Parcel Post | Q4 2025 | $517.94 |
| Postage and Parcel Post | Q4 2025 | $515.43 |
| Postage and Parcel Post | Q4 2025 | $513.94 |
| Postage and Parcel Post | Q4 2025 | $513.55 |
| Postage and Parcel Post | Q4 2025 | $511.79 |
| Postage and Parcel Post | Q4 2025 | $511.39 |
| Postage and Parcel Post | Q4 2025 | $511.14 |
| Postage and Parcel Post | Q4 2025 | $511.04 |
| Postage and Parcel Post | Q4 2025 | $509.05 |
| Postage and Parcel Post | Q4 2025 | $503.51 |
| Postage and Parcel Post | Q4 2025 | $502.70 |
| Postage and Parcel Post | Q4 2025 | $502.44 |
| Postage and Parcel Post | Q4 2025 | $495.59 |
| Postage and Parcel Post | Q4 2025 | $494.02 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026