Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
61–75 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $491.36 |
| Postage and Parcel Post | Q4 2025 | $490.57 |
| Postage and Parcel Post | Q4 2025 | $490.34 |
| Postage and Parcel Post | Q4 2025 | $490.31 |
| Postage and Parcel Post | Q4 2025 | $490.28 |
| Postage and Parcel Post | Q4 2025 | $490.21 |
| Postage and Parcel Post | Q4 2025 | $490.06 |
| Postage and Parcel Post | Q4 2025 | $488.75 |
| Postage and Parcel Post | Q4 2025 | $487.42 |
| Postage and Parcel Post | Q4 2025 | $484.48 |
| Postage and Parcel Post | Q4 2025 | $477.55 |
| Postage and Parcel Post | Q4 2025 | $475.95 |
| Postage and Parcel Post | Q4 2025 | $474.49 |
| Postage and Parcel Post | Q4 2025 | $473.39 |
| Postage and Parcel Post | Q4 2025 | $469.42 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026