Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
76–90 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $468.11 |
| Postage and Parcel Post | Q4 2025 | $467.81 |
| Postage and Parcel Post | Q4 2025 | $466.97 |
| Postage and Parcel Post | Q4 2025 | $466.46 |
| Postage and Parcel Post | Q4 2025 | $466.44 |
| Postage and Parcel Post | Q4 2025 | $465.63 |
| Postage and Parcel Post | Q4 2025 | $465.31 |
| Postage and Parcel Post | Q4 2025 | $465.13 |
| Postage and Parcel Post | Q4 2025 | $461.99 |
| Courier Services | Q4 2025 | $460.85 |
| Postage and Parcel Post | Q4 2025 | $459.14 |
| Postage and Parcel Post | Q4 2025 | $458.44 |
| Postage and Parcel Post | Q4 2025 | $457.77 |
| Postage and Parcel Post | Q4 2025 | $452.15 |
| Postage and Parcel Post | Q4 2025 | $451.24 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026