Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
91–105 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $449.14 |
| Postage and Parcel Post | Q4 2025 | $449.11 |
| Postage and Parcel Post | Q4 2025 | $448.63 |
| Postage and Parcel Post | Q4 2025 | $446.81 |
| Postage and Parcel Post | Q4 2025 | $445.10 |
| Postage and Parcel Post | Q4 2025 | $444.42 |
| Postage and Parcel Post | Q4 2025 | $443.79 |
| Postage and Parcel Post | Q4 2025 | $443.49 |
| Postage and Parcel Post | Q4 2025 | $443.23 |
| Postage and Parcel Post | Q4 2025 | $442.76 |
| Postage and Parcel Post | Q4 2025 | $442.58 |
| Postage and Parcel Post | Q4 2025 | $441.14 |
| Postage and Parcel Post | Q4 2025 | $440.59 |
| Postage, Parcel Post and Courier Services | Q4 2025 | $438.58 |
| Postage and Parcel Post | Q4 2025 | $437.42 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026