Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
106–120 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $433.06 |
| Postage and Parcel Post | Q4 2025 | $429.14 |
| Postage and Parcel Post | Q4 2025 | $428.08 |
| Postage and Parcel Post | Q4 2025 | $427.98 |
| Postage and Parcel Post | Q4 2025 | $427.73 |
| Postage and Parcel Post | Q4 2025 | $426.56 |
| Postage and Parcel Post | Q4 2025 | $426.56 |
| Postage and Parcel Post | Q4 2025 | $426.21 |
| Postage and Parcel Post | Q4 2025 | $425.06 |
| Postage and Parcel Post | Q4 2025 | $423.09 |
| Postage and Parcel Post | Q4 2025 | $420.95 |
| Postage and Parcel Post | Q4 2025 | $417.20 |
| Courier Services | Q4 2025 | $415.40 |
| Postage and Parcel Post | Q4 2025 | $415.27 |
| Postage and Parcel Post | Q4 2025 | $409.28 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026