Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
121–135 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $408.82 |
| Postage and Parcel Post | Q4 2025 | $408.45 |
| Postage and Parcel Post | Q4 2025 | $408.32 |
| Postage and Parcel Post | Q4 2025 | $407.98 |
| Postage and Parcel Post | Q4 2025 | $407.76 |
| Postage and Parcel Post | Q4 2025 | $406.21 |
| Postage and Parcel Post | Q4 2025 | $405.67 |
| Postage and Parcel Post | Q4 2025 | $403.50 |
| Postage and Parcel Post | Q4 2025 | $403.38 |
| Postage and Parcel Post | Q4 2025 | $400.07 |
| Postage and Parcel Post | Q4 2025 | $398.77 |
| Postage and Parcel Post | Q4 2025 | $395.27 |
| Postage and Parcel Post | Q4 2025 | $395.13 |
| Postage and Parcel Post | Q4 2025 | $394.71 |
| Postage and Parcel Post | Q4 2025 | $393.15 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026