Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
136–150 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $393.03 |
| Postage and Parcel Post | Q4 2025 | $391.60 |
| Postage and Parcel Post | Q4 2025 | $391.33 |
| Postage and Parcel Post | Q4 2025 | $390.88 |
| Postage and Parcel Post | Q4 2025 | $390.79 |
| Courier Services | Q4 2025 | $390.25 |
| Postage and Parcel Post | Q4 2025 | $388.36 |
| Postage and Parcel Post | Q4 2025 | $386.58 |
| Postage and Parcel Post | Q4 2025 | $385.77 |
| Postage and Parcel Post | Q4 2025 | $384.67 |
| Postage and Parcel Post | Q4 2025 | $383.45 |
| Postage and Parcel Post | Q4 2025 | $381.07 |
| Postage and Parcel Post | Q4 2025 | $379.20 |
| Courier Services | Q4 2025 | $378.58 |
| Postage and Parcel Post | Q4 2025 | $378.09 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026