Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
151–165 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $378.09 |
| Postage and Parcel Post | Q4 2025 | $376.74 |
| Postage and Parcel Post | Q4 2025 | $376.44 |
| Postage and Parcel Post | Q4 2025 | $374.70 |
| Postage and Parcel Post | Q4 2025 | $374.58 |
| Postage and Parcel Post | Q4 2025 | $374.12 |
| Postage and Parcel Post | Q4 2025 | $372.70 |
| Courier Services | Q4 2025 | $371.29 |
| Postage and Parcel Post | Q4 2025 | $369.00 |
| Postage and Parcel Post | Q4 2025 | $367.83 |
| Postage and Parcel Post | Q4 2025 | $364.29 |
| Postage and Parcel Post | Q4 2025 | $363.10 |
| Postage and Parcel Post | Q4 2025 | $362.29 |
| Postage and Parcel Post | Q4 2025 | $362.00 |
| Postage and Parcel Post | Q4 2025 | $360.99 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026