Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
166–180 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $360.90 |
| Postage and Parcel Post | Q4 2025 | $360.56 |
| Postage and Parcel Post | Q4 2025 | $359.82 |
| Postage and Parcel Post | Q4 2025 | $357.22 |
| Courier Services | Q4 2025 | $356.96 |
| Postage and Parcel Post | Q4 2025 | $356.89 |
| Postage and Parcel Post | Q4 2025 | $356.81 |
| Postage and Parcel Post | Q4 2025 | $356.80 |
| Postage and Parcel Post | Q4 2025 | $356.45 |
| Postage and Parcel Post | Q4 2025 | $355.86 |
| Postage and Parcel Post | Q4 2025 | $355.60 |
| Postage and Parcel Post | Q4 2025 | $355.53 |
| Postage and Parcel Post | Q4 2025 | $351.60 |
| Courier Services | Q4 2025 | $351.28 |
| Postage and Parcel Post | Q4 2025 | $346.79 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026