Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
181–195 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $345.67 |
| Courier Services | Q4 2025 | $344.32 |
| Postage and Parcel Post | Q4 2025 | $342.52 |
| Postage and Parcel Post | Q4 2025 | $341.79 |
| Courier Services | Q4 2025 | $340.59 |
| Courier Services | Q4 2025 | $338.66 |
| Courier Services | Q4 2025 | $337.85 |
| Courier Services | Q4 2025 | $336.72 |
| Postage and Parcel Post | Q4 2025 | $335.09 |
| Postage and Parcel Post | Q4 2025 | $334.47 |
| Postage and Parcel Post | Q4 2025 | $334.17 |
| Postage and Parcel Post | Q4 2025 | $333.82 |
| Postage and Parcel Post | Q4 2025 | $333.70 |
| Postage and Parcel Post | Q4 2025 | $333.57 |
| Postage and Parcel Post | Q4 2025 | $333.48 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026