Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
196–210 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $333.23 |
| Postage and Parcel Post | Q4 2025 | $331.93 |
| Courier Services | Q4 2025 | $330.54 |
| Postage and Parcel Post | Q4 2025 | $325.03 |
| Postage and Parcel Post | Q4 2025 | $324.49 |
| Postage and Parcel Post | Q4 2025 | $322.06 |
| Postage, Parcel Post and Courier Services | Q4 2025 | $321.85 |
| Postage and Parcel Post | Q4 2025 | $320.65 |
| Postage and Parcel Post | Q4 2025 | $317.07 |
| Postage and Parcel Post | Q4 2025 | $314.23 |
| Postage and Parcel Post | Q4 2025 | $313.96 |
| Postage and Parcel Post | Q4 2025 | $313.91 |
| Postage and Parcel Post | Q4 2025 | $312.64 |
| Postage and Parcel Post | Q4 2025 | $312.03 |
| Postage and Parcel Post | Q4 2025 | $311.87 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026