Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
226–240 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $299.44 |
| Postage and Parcel Post | Q4 2025 | $299.36 |
| Postage and Parcel Post | Q4 2025 | $299.22 |
| Postage and Parcel Post | Q4 2025 | $297.23 |
| Postage and Parcel Post | Q4 2025 | $297.06 |
| Postage and Parcel Post | Q4 2025 | $297.03 |
| Postage and Parcel Post | Q4 2025 | $296.96 |
| Postage and Parcel Post | Q4 2025 | $296.75 |
| Postage and Parcel Post | Q4 2025 | $296.05 |
| Courier Services | Q4 2025 | $294.58 |
| Postage and Parcel Post | Q4 2025 | $294.03 |
| Postage and Parcel Post | Q4 2025 | $292.54 |
| Postage and Parcel Post | Q4 2025 | $292.15 |
| Postage and Parcel Post | Q4 2025 | $291.17 |
| Postage and Parcel Post | Q4 2025 | $289.72 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026