Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
241–255 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $289.51 |
| Postage and Parcel Post | Q4 2025 | $289.49 |
| Postage and Parcel Post | Q4 2025 | $289.46 |
| Postage and Parcel Post | Q4 2025 | $288.02 |
| Postage and Parcel Post | Q4 2025 | $287.92 |
| Postage and Parcel Post | Q4 2025 | $287.20 |
| Postage and Parcel Post | Q4 2025 | $286.98 |
| Postage and Parcel Post | Q4 2025 | $285.99 |
| Postage and Parcel Post | Q4 2025 | $285.47 |
| Postage and Parcel Post | Q4 2025 | $283.80 |
| Postage and Parcel Post | Q4 2025 | $282.49 |
| Postage and Parcel Post | Q4 2025 | $282.32 |
| Courier Services | Q4 2025 | $281.94 |
| Postage and Parcel Post | Q4 2025 | $281.11 |
| Postage and Parcel Post | Q4 2025 | $280.22 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026