Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
256–270 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $280.08 |
| Postage and Parcel Post | Q4 2025 | $279.86 |
| Postage and Parcel Post | Q4 2025 | $278.40 |
| Postage and Parcel Post | Q4 2025 | $277.64 |
| Postage and Parcel Post | Q4 2025 | $277.51 |
| Postage and Parcel Post | Q4 2025 | $277.41 |
| Postage and Parcel Post | Q4 2025 | $277.31 |
| Postage and Parcel Post | Q4 2025 | $276.64 |
| Postage and Parcel Post | Q4 2025 | $276.35 |
| Postage and Parcel Post | Q4 2025 | $275.96 |
| Postage and Parcel Post | Q4 2025 | $274.33 |
| Postage and Parcel Post | Q4 2025 | $274.32 |
| Courier Services | Q4 2025 | $274.20 |
| Postage and Parcel Post | Q4 2025 | $273.25 |
| Postage and Parcel Post | Q4 2025 | $270.51 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026