Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
271–285 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $269.83 |
| Postage and Parcel Post | Q4 2025 | $268.91 |
| Postage and Parcel Post | Q4 2025 | $268.56 |
| Postage and Parcel Post | Q4 2025 | $268.52 |
| Postage and Parcel Post | Q4 2025 | $268.45 |
| Postage and Parcel Post | Q4 2025 | $266.65 |
| Postage and Parcel Post | Q4 2025 | $266.50 |
| Postage and Parcel Post | Q4 2025 | $265.84 |
| Postage and Parcel Post | Q4 2025 | $265.17 |
| Postage and Parcel Post | Q4 2025 | $264.58 |
| Postage and Parcel Post | Q4 2025 | $264.32 |
| Postage and Parcel Post | Q4 2025 | $263.79 |
| Postage and Parcel Post | Q4 2025 | $263.03 |
| Postage and Parcel Post | Q4 2025 | $262.62 |
| Postage and Parcel Post | Q4 2025 | $262.48 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026