Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
286–300 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $262.45 |
| Postage and Parcel Post | Q4 2025 | $262.42 |
| Postage and Parcel Post | Q4 2025 | $262.30 |
| Postage and Parcel Post | Q4 2025 | $261.54 |
| Postage and Parcel Post | Q4 2025 | $260.66 |
| Postage and Parcel Post | Q4 2025 | $258.86 |
| Postage and Parcel Post | Q4 2025 | $257.77 |
| Postage and Parcel Post | Q4 2025 | $257.61 |
| Postage and Parcel Post | Q4 2025 | $257.58 |
| Postage and Parcel Post | Q4 2025 | $257.26 |
| Postage and Parcel Post | Q4 2025 | $257.26 |
| Postage and Parcel Post | Q4 2025 | $257.23 |
| Postage and Parcel Post | Q4 2025 | $255.94 |
| Courier Services | Q4 2025 | $252.85 |
| Postage and Parcel Post | Q4 2025 | $251.33 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026