Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
301–315 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $249.99 |
| Postage and Parcel Post | Q4 2025 | $249.80 |
| Postage and Parcel Post | Q4 2025 | $249.71 |
| Postage and Parcel Post | Q4 2025 | $249.66 |
| Postage and Parcel Post | Q4 2025 | $248.40 |
| Postage and Parcel Post | Q4 2025 | $246.89 |
| Postage and Parcel Post | Q4 2025 | $246.77 |
| Postage and Parcel Post | Q4 2025 | $246.12 |
| Postage and Parcel Post | Q4 2025 | $245.41 |
| Postage and Parcel Post | Q4 2025 | $245.28 |
| Postage and Parcel Post | Q4 2025 | $244.41 |
| Postage and Parcel Post | Q4 2025 | $242.18 |
| Courier Services | Q4 2025 | $242.17 |
| Postage and Parcel Post | Q4 2025 | $241.21 |
| Postage and Parcel Post | Q4 2025 | $241.12 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026