Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
316–330 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $240.94 |
| Postage and Parcel Post | Q4 2025 | $239.82 |
| Postage and Parcel Post | Q4 2025 | $236.30 |
| Postage and Parcel Post | Q4 2025 | $235.41 |
| Postage and Parcel Post | Q4 2025 | $235.34 |
| Postage and Parcel Post | Q4 2025 | $234.39 |
| Courier Services | Q4 2025 | $234.30 |
| Courier Services | Q4 2025 | $232.26 |
| Postage and Parcel Post | Q4 2025 | $231.20 |
| Postage and Parcel Post | Q4 2025 | $231.20 |
| Postage and Parcel Post | Q4 2025 | $231.13 |
| Courier Services | Q4 2025 | $230.59 |
| Postage and Parcel Post | Q4 2025 | $230.31 |
| Postage and Parcel Post | Q4 2025 | $229.76 |
| Postage and Parcel Post | Q4 2025 | $228.58 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026