Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
331–345 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $226.35 |
| Postage and Parcel Post | Q4 2025 | $225.07 |
| Postage and Parcel Post | Q4 2025 | $222.51 |
| Postage and Parcel Post | Q4 2025 | $221.66 |
| Postage and Parcel Post | Q4 2025 | $221.54 |
| Postage and Parcel Post | Q4 2025 | $218.79 |
| Postage and Parcel Post | Q4 2025 | $216.85 |
| Postage and Parcel Post | Q4 2025 | $216.84 |
| Courier Services | Q4 2025 | $216.63 |
| Postage and Parcel Post | Q4 2025 | $216.52 |
| Postage and Parcel Post | Q4 2025 | $216.48 |
| Postage and Parcel Post | Q4 2025 | $215.39 |
| Postage and Parcel Post | Q4 2025 | $215.37 |
| Postage and Parcel Post | Q4 2025 | $213.11 |
| Postage and Parcel Post | Q4 2025 | $212.99 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026