Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
346–360 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $212.84 |
| Postage and Parcel Post | Q4 2025 | $211.39 |
| Postage and Parcel Post | Q4 2025 | $210.64 |
| Courier Services | Q4 2025 | $210.52 |
| Courier Services | Q4 2025 | $209.77 |
| Courier Services | Q4 2025 | $209.52 |
| Postage and Parcel Post | Q4 2025 | $209.33 |
| Courier Services | Q4 2025 | $206.57 |
| Postage and Parcel Post | Q4 2025 | $205.52 |
| Postage and Parcel Post | Q4 2025 | $204.04 |
| Postage and Parcel Post | Q4 2025 | $204.04 |
| Postage and Parcel Post | Q4 2025 | $204.04 |
| Courier Services | Q4 2025 | $201.68 |
| Postage and Parcel Post | Q4 2025 | $199.82 |
| Courier Services | Q4 2025 | $198.34 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026