Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
361–375 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $198.22 |
| Postage and Parcel Post | Q4 2025 | $198.05 |
| Postage and Parcel Post | Q4 2025 | $197.99 |
| Postage and Parcel Post | Q4 2025 | $197.87 |
| Postage and Parcel Post | Q4 2025 | $197.49 |
| Postage and Parcel Post | Q4 2025 | $197.42 |
| Postage and Parcel Post | Q4 2025 | $195.09 |
| Postage and Parcel Post | Q4 2025 | $193.95 |
| Postage and Parcel Post | Q4 2025 | $193.39 |
| Postage and Parcel Post | Q4 2025 | $191.49 |
| Postage and Parcel Post | Q4 2025 | $183.82 |
| Courier Services | Q4 2025 | $183.47 |
| Postage and Parcel Post | Q4 2025 | $180.21 |
| Courier Services | Q4 2025 | $178.31 |
| Postage and Parcel Post | Q4 2025 | $176.80 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026