Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
376–390 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $172.37 |
| Postage and Parcel Post | Q4 2025 | $172.37 |
| Postage and Parcel Post | Q4 2025 | $169.72 |
| Courier Services | Q4 2025 | $169.31 |
| Postage and Parcel Post | Q4 2025 | $168.88 |
| Postage and Parcel Post | Q4 2025 | $168.69 |
| Courier Services | Q4 2025 | $168.62 |
| Courier Services | Q4 2025 | $167.43 |
| Courier Services | Q4 2025 | $166.40 |
| Postage and Parcel Post | Q4 2025 | $165.23 |
| Courier Services | Q4 2025 | $164.39 |
| Postage and Parcel Post | Q4 2025 | $163.07 |
| Courier Services | Q4 2025 | $163.03 |
| Courier Services | Q4 2025 | $162.86 |
| Postage and Parcel Post | Q4 2025 | $157.53 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026