Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
391–405 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $156.61 |
| Courier Services | Q4 2025 | $155.77 |
| Postage and Parcel Post | Q4 2025 | $153.86 |
| Postage and Parcel Post | Q4 2025 | $152.86 |
| Courier Services | Q4 2025 | $151.72 |
| Postage and Parcel Post | Q4 2025 | $148.92 |
| Courier Services | Q4 2025 | $148.75 |
| Postage and Parcel Post | Q4 2025 | $148.03 |
| Postage and Parcel Post | Q4 2025 | $147.78 |
| Courier Services | Q4 2025 | $146.87 |
| Courier Services | Q4 2025 | $146.28 |
| Courier Services | Q4 2025 | $145.75 |
| Postage and Parcel Post | Q4 2025 | $143.79 |
| Postage and Parcel Post | Q4 2025 | $143.21 |
| Postage and Parcel Post | Q4 2025 | $143.03 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026