Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
406–420 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $142.35 |
| Postage and Parcel Post | Q4 2025 | $142.18 |
| Courier Services | Q4 2025 | $141.96 |
| Courier Services | Q4 2025 | $141.32 |
| Courier Services | Q4 2025 | $141.19 |
| Courier Services | Q4 2025 | $140.74 |
| Postage and Parcel Post | Q4 2025 | $140.04 |
| Postage and Parcel Post | Q4 2025 | $139.96 |
| Courier Services | Q4 2025 | $139.34 |
| Postage and Parcel Post | Q4 2025 | $139.28 |
| Postage and Parcel Post | Q4 2025 | $137.70 |
| Postage and Parcel Post | Q4 2025 | $137.66 |
| Postage and Parcel Post | Q4 2025 | $137.65 |
| Courier Services | Q4 2025 | $136.48 |
| Courier Services | Q4 2025 | $135.98 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026