Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
421–435 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $135.16 |
| Postage and Parcel Post | Q4 2025 | $135.00 |
| Postage and Parcel Post | Q4 2025 | $133.54 |
| Postage and Parcel Post | Q4 2025 | $131.76 |
| Postage and Parcel Post | Q4 2025 | $131.74 |
| Postage and Parcel Post | Q4 2025 | $131.68 |
| Postage and Parcel Post | Q4 2025 | $131.28 |
| Postage and Parcel Post | Q4 2025 | $131.10 |
| Postage and Parcel Post | Q4 2025 | $130.53 |
| Postage and Parcel Post | Q4 2025 | $130.23 |
| Postage and Parcel Post | Q4 2025 | $129.54 |
| Courier Services | Q4 2025 | $128.93 |
| Courier Services | Q4 2025 | $127.86 |
| Postage and Parcel Post | Q4 2025 | $127.51 |
| Courier Services | Q4 2025 | $127.40 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026