Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
436–450 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $127.34 |
| Courier Services | Q4 2025 | $126.16 |
| Courier Services | Q4 2025 | $125.92 |
| Courier Services | Q4 2025 | $125.49 |
| Courier Services | Q4 2025 | $125.42 |
| Courier Services | Q4 2025 | $125.35 |
| Postage and Parcel Post | Q4 2025 | $125.26 |
| Postage, Parcel Post and Courier Services | Q4 2025 | $124.00 |
| Courier Services | Q4 2025 | $123.65 |
| Courier Services | Q4 2025 | $123.55 |
| Courier Services | Q4 2025 | $122.95 |
| Courier Services | Q4 2025 | $121.82 |
| Courier Services | Q4 2025 | $121.60 |
| Courier Services | Q4 2025 | $121.09 |
| Courier Services | Q4 2025 | $121.03 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026