Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
451–465 of 10438
| MP | Description | Quarter | Amount |
|---|
| Courier Services | Q4 2025 | $120.87 |
| Courier Services | Q4 2025 | $120.72 |
| Postage and Parcel Post | Q4 2025 | $120.70 |
| Postage and Parcel Post | Q4 2025 | $120.05 |
| Postage and Parcel Post | Q4 2025 | $119.91 |
| Courier Services | Q4 2025 | $119.68 |
| Postage and Parcel Post | Q4 2025 | $119.07 |
| Postage and Parcel Post | Q4 2025 | $118.62 |
| Postage and Parcel Post | Q4 2025 | $118.35 |
| Postage and Parcel Post | Q4 2025 | $116.66 |
| Courier Services | Q4 2025 | $116.42 |
| Courier Services | Q4 2025 | $116.10 |
| Courier Services | Q4 2025 | $116.01 |
| Courier Services | Q4 2025 | $115.82 |
| Courier Services | Q4 2025 | $114.99 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026