Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
466–480 of 10438
| MP | Description | Quarter | Amount |
|---|
| Courier Services | Q4 2025 | $114.86 |
| Postage and Parcel Post | Q4 2025 | $114.76 |
| Courier Services | Q4 2025 | $114.72 |
| Courier Services | Q4 2025 | $114.29 |
| Courier Services | Q4 2025 | $114.14 |
| Postage and Parcel Post | Q4 2025 | $113.07 |
| Postage and Parcel Post | Q4 2025 | $113.05 |
| Postage and Parcel Post | Q4 2025 | $112.66 |
| Postage and Parcel Post | Q4 2025 | $112.65 |
| Courier Services | Q4 2025 | $111.73 |
| Courier Services | Q4 2025 | $111.43 |
| Courier Services | Q4 2025 | $111.42 |
| Postage and Parcel Post | Q4 2025 | $111.03 |
| Courier Services | Q4 2025 | $110.97 |
| Postage and Parcel Post | Q4 2025 | $110.39 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026