Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
481–495 of 10438
| MP | Description | Quarter | Amount |
|---|
| Postage and Parcel Post | Q4 2025 | $109.36 |
| Postage and Parcel Post | Q4 2025 | $109.19 |
| Postage and Parcel Post | Q4 2025 | $109.06 |
| Courier Services | Q4 2025 | $108.74 |
| Courier Services | Q4 2025 | $108.66 |
| Courier Services | Q4 2025 | $108.07 |
| Courier Services | Q4 2025 | $107.44 |
| Postage and Parcel Post | Q4 2025 | $107.43 |
| Courier Services | Q4 2025 | $106.47 |
| Courier Services | Q4 2025 | $106.30 |
| Postage and Parcel Post | Q4 2025 | $105.91 |
| Courier Services | Q4 2025 | $103.47 |
| Courier Services | Q4 2025 | $103.33 |
| Courier Services | Q4 2025 | $103.33 |
| Courier Services | Q4 2025 | $103.33 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026