Star Metroland Media
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
706–720 of 1494
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2021 | $975.00 |
| Advertising | Q4 2021 | $965.00 |
| Advertising | Q4 2021 | $961.00 |
| Advertising | Q4 2021 | $925.00 |
| Advertising | Q4 2021 | $798.00 |
| Advertising | Q4 2021 | $791.25 |
| Advertising | Q4 2021 | $763.50 |
| Advertising | Q4 2021 | $750.00 |
| Advertising | Q4 2021 | $750.00 |
| Advertising | Q4 2021 | $739.00 |
| Advertising | Q4 2021 | $700.01 |
| Advertising | Q4 2021 | $700.00 |
| Advertising | Q4 2021 | $699.00 |
| Advertising | Q4 2021 | $695.00 |
| Advertising | Q4 2021 | $672.00 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026