Star Metroland Media
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
721–735 of 1494
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2021 | $665.00 |
| Advertising | Q4 2021 | $660.00 |
| Advertising | Q4 2021 | $660.00 |
| Advertising | Q4 2021 | $660.00 |
| Advertising | Q4 2021 | $660.00 |
| Advertising | Q4 2021 | $660.00 |
| Advertising | Q4 2021 | $660.00 |
| Advertising | Q4 2021 | $660.00 |
| Advertising | Q4 2021 | $660.00 |
| Advertising | Q4 2021 | $660.00 |
| Advertising | Q4 2021 | $658.80 |
| Advertising | Q4 2021 | $655.00 |
| Advertising | Q4 2021 | $655.00 |
| Advertising | Q4 2021 | $649.00 |
| Advertising | Q4 2021 | $645.00 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026