Star Metroland Media
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
736–750 of 1494
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2021 | $640.00 |
| Advertising | Q4 2021 | $627.00 |
| Advertising | Q4 2021 | $614.00 |
| Advertising | Q4 2021 | $614.00 |
| Advertising | Q4 2021 | $610.00 |
| Advertising | Q4 2021 | $599.00 |
| Advertising | Q4 2021 | $591.25 |
| Advertising | Q4 2021 | $575.00 |
| Advertising | Q4 2021 | $568.00 |
| Advertising | Q4 2021 | $565.00 |
| Advertising | Q4 2021 | $561.50 |
| Advertising | Q4 2021 | $551.00 |
| Advertising | Q4 2021 | $551.00 |
| Advertising | Q4 2021 | $551.00 |
| Advertising | Q4 2021 | $551.00 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026